Home

Περιοδικός Καρύδι όνομα stefania jianni chi Φωτιά διαχείριση Δέμα

Microorganisms | February 2020 - Browse Articles
Microorganisms | February 2020 - Browse Articles

Molecules | September-2 2019 - Browse Articles
Molecules | September-2 2019 - Browse Articles

Drugging cancer vulnerabilities toward innovative clinical trials
Drugging cancer vulnerabilities toward innovative clinical trials

Molecules | June-2 2022 - Browse Articles
Molecules | June-2 2022 - Browse Articles

Cells | March 2019 - Browse Articles
Cells | March 2019 - Browse Articles

Lung Cancer Serum Biomarker Discovery Using Glycoprotein Capture and Liquid  Chromatography Mass Spectrometry | Journal of Proteome Research
Lung Cancer Serum Biomarker Discovery Using Glycoprotein Capture and Liquid Chromatography Mass Spectrometry | Journal of Proteome Research

Pharmaceutics | June 2023 - Browse Articles
Pharmaceutics | June 2023 - Browse Articles

Frontiers | Heightened Circulating Interferon-Inducible Chemokines, and  Activated Pro-Cytolytic Th1-Cell Phenotype Features Covid-19 Aggravation in  the Second Week of Illness
Frontiers | Heightened Circulating Interferon-Inducible Chemokines, and Activated Pro-Cytolytic Th1-Cell Phenotype Features Covid-19 Aggravation in the Second Week of Illness

Jiani (Stephanie) Fan-Department of Foreign Languages and  Literatures,Tsinghua University-home
Jiani (Stephanie) Fan-Department of Foreign Languages and Literatures,Tsinghua University-home

Polymers | June-1 2021 - Browse Articles
Polymers | June-1 2021 - Browse Articles

Solution Combustion Synthesis of Nano-Crystalline Metallic Materials:  Mechanistic Studies | The Journal of Physical Chemistry C
Solution Combustion Synthesis of Nano-Crystalline Metallic Materials: Mechanistic Studies | The Journal of Physical Chemistry C

ESSD - Relations - FLUXNET-CH4: a global, multi-ecosystem dataset and  analysis of methane seasonality from freshwater wetlands
ESSD - Relations - FLUXNET-CH4: a global, multi-ecosystem dataset and analysis of methane seasonality from freshwater wetlands

Structures and Properties of Porous Coordination Polymers Based on  Lanthanide Carboxylate Building Units | Inorganic Chemistry
Structures and Properties of Porous Coordination Polymers Based on Lanthanide Carboxylate Building Units | Inorganic Chemistry

In this Issue: Graphical Abstracts - 2021 - Allergy - Wiley Online Library
In this Issue: Graphical Abstracts - 2021 - Allergy - Wiley Online Library

Imaging and Photodynamic Therapy: Mechanisms, Monitoring, and Optimization  | Chemical Reviews
Imaging and Photodynamic Therapy: Mechanisms, Monitoring, and Optimization | Chemical Reviews

Molecules | July-2 2023 - Browse Articles
Molecules | July-2 2023 - Browse Articles

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Volume 8, Issue 20 | Oncotarget
Volume 8, Issue 20 | Oncotarget

IJMS | January 2015 - Browse Articles
IJMS | January 2015 - Browse Articles

Smart Peptide-Based Supramolecular Photodynamic Metallo-Nanodrugs Designed  by Multicomponent Coordination Self-Assembly | Journal of the American  Chemical Society
Smart Peptide-Based Supramolecular Photodynamic Metallo-Nanodrugs Designed by Multicomponent Coordination Self-Assembly | Journal of the American Chemical Society

Probing the Redox States at the Surface of Electroactive Nanoporous NiO  Thin Films | ACS Applied Materials & Interfaces
Probing the Redox States at the Surface of Electroactive Nanoporous NiO Thin Films | ACS Applied Materials & Interfaces

Hybrid Analysis of Blue Water Consumption and Water Scarcity Implications  at the Global, National, and Basin Levels in an Increasingly Globalized  World | Environmental Science & Technology
Hybrid Analysis of Blue Water Consumption and Water Scarcity Implications at the Global, National, and Basin Levels in an Increasingly Globalized World | Environmental Science & Technology

Applied Sciences | January-1 2023 - Browse Articles
Applied Sciences | January-1 2023 - Browse Articles

Green-Emitting Lead-Free Cs4SnBr6 Zero-Dimensional Perovskite Nanocrystals  with Improved Air Stability | The Journal of Physical Chemistry Letters
Green-Emitting Lead-Free Cs4SnBr6 Zero-Dimensional Perovskite Nanocrystals with Improved Air Stability | The Journal of Physical Chemistry Letters

Theory-Guided Synthesis of Highly Luminescent Colloidal Cesium Tin Halide  Perovskite Nanocrystals | Journal of the American Chemical Society
Theory-Guided Synthesis of Highly Luminescent Colloidal Cesium Tin Halide Perovskite Nanocrystals | Journal of the American Chemical Society

Commencement 2020: Spring and Summer Undergraduate Degree Ceremony by  University of Miami - Issuu
Commencement 2020: Spring and Summer Undergraduate Degree Ceremony by University of Miami - Issuu