Home

Accor αποθήκευση Αναπαραγωγή σε πανομοιότυπο dia mass spectrometry nature Πληροφορώ Ταραχή browser

Quantitative shotgun proteome analysis by direct infusion | Nature Methods
Quantitative shotgun proteome analysis by direct infusion | Nature Methods

Frontiers | Recent Developments in Data Independent Acquisition (DIA) Mass  Spectrometry: Application of Quantitative Analysis of the Brain Proteome
Frontiers | Recent Developments in Data Independent Acquisition (DIA) Mass Spectrometry: Application of Quantitative Analysis of the Brain Proteome

Strategies to enable large-scale proteomics for reproducible research |  Nature Communications
Strategies to enable large-scale proteomics for reproducible research | Nature Communications

Chromatogram libraries improve peptide detection and quantification by data  independent acquisition mass spectrometry | Nature Communications
Chromatogram libraries improve peptide detection and quantification by data independent acquisition mass spectrometry | Nature Communications

MaxDIA enables library-based and library-free data-independent acquisition  proteomics | Nature Biotechnology
MaxDIA enables library-based and library-free data-independent acquisition proteomics | Nature Biotechnology

Rapid, deep and precise profiling of the plasma proteome with  multi-nanoparticle protein corona | Nature Communications
Rapid, deep and precise profiling of the plasma proteome with multi-nanoparticle protein corona | Nature Communications

Group-DIA: analyzing multiple data-independent acquisition mass spectrometry  data files | Nature Methods
Group-DIA: analyzing multiple data-independent acquisition mass spectrometry data files | Nature Methods

Data-independent acquisition mass spectrometry (DIA-MS) for proteomic  applications in oncology - Molecular Omics (RSC Publishing)  DOI:10.1039/D0MO00072H
Data-independent acquisition mass spectrometry (DIA-MS) for proteomic applications in oncology - Molecular Omics (RSC Publishing) DOI:10.1039/D0MO00072H

Deep representation features from DreamDIAXMBD improve the analysis of  data-independent acquisition proteomics | Communications Biology
Deep representation features from DreamDIAXMBD improve the analysis of data-independent acquisition proteomics | Communications Biology

DIAMetAlyzer allows automated false-discovery rate-controlled analysis for  data-independent acquisition in metabolomics | Nature Communications
DIAMetAlyzer allows automated false-discovery rate-controlled analysis for data-independent acquisition in metabolomics | Nature Communications

Hybrid-DIA: intelligent data acquisition integrates targeted and discovery  proteomics to analyze phospho-signaling in single spheroids | Nature  Communications
Hybrid-DIA: intelligent data acquisition integrates targeted and discovery proteomics to analyze phospho-signaling in single spheroids | Nature Communications

Prioritized mass spectrometry increases the depth, sensitivity and data  completeness of single-cell proteomics | Nature Methods
Prioritized mass spectrometry increases the depth, sensitivity and data completeness of single-cell proteomics | Nature Methods

Use of Hybrid Data-Dependent and -Independent Acquisition Spectral  Libraries Empowers Dual-Proteome Profiling | Journal of Proteome Research
Use of Hybrid Data-Dependent and -Independent Acquisition Spectral Libraries Empowers Dual-Proteome Profiling | Journal of Proteome Research

Implementing the reuse of public DIA proteomics datasets: from the PRIDE  database to Expression Atlas | Scientific Data
Implementing the reuse of public DIA proteomics datasets: from the PRIDE database to Expression Atlas | Scientific Data

Prosit: proteome-wide prediction of peptide tandem mass spectra by deep  learning | Nature Methods
Prosit: proteome-wide prediction of peptide tandem mass spectra by deep learning | Nature Methods

DIA mass spectrometry | Nature Methods
DIA mass spectrometry | Nature Methods

A comprehensive spectral assay library to quantify the Escherichia coli  proteome by DIA/SWATH-MS | Scientific Data
A comprehensive spectral assay library to quantify the Escherichia coli proteome by DIA/SWATH-MS | Scientific Data

Increasing the throughput of sensitive proteomics by plexDIA | Nature  Biotechnology
Increasing the throughput of sensitive proteomics by plexDIA | Nature Biotechnology

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

DIALib-QC an assessment tool for spectral libraries in data-independent  acquisition proteomics | Nature Communications
DIALib-QC an assessment tool for spectral libraries in data-independent acquisition proteomics | Nature Communications

A streamlined platform for analyzing tera-scale DDA and DIA mass  spectrometry data enables highly sensitive immunopeptidomics | Nature  Communications
A streamlined platform for analyzing tera-scale DDA and DIA mass spectrometry data enables highly sensitive immunopeptidomics | Nature Communications

Quantifying Plant Dynamic Proteomes by SWATH-based Mass Spectrometry:  Trends in Plant Science
Quantifying Plant Dynamic Proteomes by SWATH-based Mass Spectrometry: Trends in Plant Science

A comprehensive LFQ benchmark dataset on modern day acquisition strategies  in proteomics | Scientific Data
A comprehensive LFQ benchmark dataset on modern day acquisition strategies in proteomics | Scientific Data

Deep Proteomics Using Two Dimensional Data Independent Acquisition Mass  Spectrometry | Analytical Chemistry
Deep Proteomics Using Two Dimensional Data Independent Acquisition Mass Spectrometry | Analytical Chemistry